W3948 465th Avenue Ellsworth, WI 54011

$899,500
Pending
estimated monthly payment
3 Beds  |  3 Baths  |  3,444 Sq Ft  |  Single Family  |  MLS # 7061021
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  1
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  2
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  3
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  4
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  5
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  6
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  7
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  8
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  9
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  10
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  11
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  12
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  13
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  14
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  15
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  16
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  17
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  18
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  19
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  20
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  21
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  22
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  23
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  24
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  25
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  26
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  27
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  28
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  29
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  30
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  31
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  32
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  33
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  34
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  35
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  36
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  37
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  38
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  39
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  40
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  41
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  42
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  43
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  44
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  45
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  46
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  47
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  48
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  49
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  50
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  51
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  52
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  53
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  54
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  55
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  56
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  57
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  58
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  59
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  60
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  61
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  62
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  63
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  64
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  65
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  66
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  67
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  68
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  69
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  70
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  71
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  72
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  73
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  74
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  75
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  76
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  77
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  78
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  79
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  80
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  81
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  82
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  83
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  84
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  85
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  86
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  87
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  88
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  89
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  90
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  91
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  92
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  93
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  94
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  95
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  96
  • W3948 465th Avenue, Ellsworth, WI 54011 Listing Photo  97

About The Listing

Stunning, custom 2-story home and 12.9 acre horse and hobby farm located in the highly desirable and picturesque Rush River Valley. Easily accessible by paved roads, this property adjoins Lost Creek, a tributary to the Rush River....both well-known trout streams. Beautiful rolling hills and scenic views plus fenced pastures for horses and numerous trails, The 35'x40' barn built in 2003 includes water, heat, drained floor, 6 stalls possible, and a loft for lounging. There are two wells on the property. The 3+ car garage includes a finished and heated guest bonus room above with a full bath and exterior access by stairs. Inside the home you will be impressed by the soaring 2-story great room with log beams, slate floors, stone fireplace & a hand-crafted artisan light fixture. In the kitchen, you'll find additional stone accents surrounding the center island, Maple cabinets and beautiful granite countertops. Energy-efficient geothermal provides in-floor heat & A/C. LP gas is for dryer and range. Other appliances, mechanicals and supplemental forced air heat are run by electric. Spacious primary bedroom suite with private full bath and walk-in closet, 2nd bedroom with double closets and walk-thru full bath, 3rd bedroom, and an office complete the upper level. Another office, kitchen, dining, great room, additional family room, laundry and large mudroom are located on the main level. Additional features include: 2023 high quality lifetime steel roof shingles, large paver patio, stepping stones to bonfire pit, water filter, tinted great room windows, newer fireplace, updated electrical box, custom designed closet systems, tile floors and shower/tub surround, and fiber optic internet. A truly unique and stunning property!!


Listing courtesy of Timothy A Nybo, Coldwell Banker Nybo & Assoc
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Contingency Type: None
Year Built: 1997
MLS #: 7061021
Bedrooms: 3
Square Feet: 3,444
Bathrooms (Full): 2
Price Per Square Foot: $261
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 3
Parking Description: Detached Garage, Asphalt, Garage Door Opener, Insulated Garage, No Int Access to Dwelling
Sewer Description: Private Sewer, Tank with Drainage Field
Air Conditioning Type: Central Air, Geothermal
Water: Drilled, Well
Heat Type: Forced Air, Geothermal, Heat Pump, In-Floor Heating
Basement: None
Foundation Type: Slab
Roof Description: Age 8 Years or Less, Pitched
Days On Market (Continuous): 34
Disability Features: None
Latest Update: 06/14/2026
List Date: 04/29/2026
Listing Agent ID: 505001375
Listing Office: Coldwell Banker Nybo & Assoc
Listing Office ID: 3393
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Central Vacuum, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener Owned
Fireplace Features: Living Room, Stone, Wood Burning
Laundry Features: Laundry Room, Main Level
Number of Fireplaces: 1
Exterior Features: Stone, Metal
Fence: Electric, Partial, Wire, Wood
Lot Size: 12.9 Acres
Lot Features: Tree Coverage - Heavy, Tree Coverage - Medium
Waterfront: Creek/Stream
School District: Ellsworth Community
Tax Year: 2025
Estimated Taxes: $11,382
Contingency Type: None
City: Ellsworth
Zip: 54011
County: Pierce
State: WI

Similar Homes

Listing last updated: 06/14/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.