5510 Maple Heights Road Excelsior, MN 55331

$1,400,000
Active
estimated monthly payment
3 Beds  |  2 Baths  |  2,269 Sq Ft  |  Single Family  |  MLS # 7085468
  • 36-5510 Maple Heights Rd [3152808]- 036.jpg
    36-5510 Maple Heights Rd [3152808]- 036.jpg
  • 54' of Lakeshore on St Alban's Bay
    54' of Lakeshore on St Alban's Bay
  • 11-5510 Maple Heights Rd [3152808]- 011.jpg
    11-5510 Maple Heights Rd [3152808]- 011.jpg
  • 31-5510 Maple Heights Rd [3152808]- 031.jpg
    31-5510 Maple Heights Rd [3152808]- 031.jpg
  • 38-5510 Maple Heights Rd [3152808]- 038.jpg
    38-5510 Maple Heights Rd [3152808]- 038.jpg
  • 41-5510 Maple Heights Rd [3152808]- 041.jpg
    41-5510 Maple Heights Rd [3152808]- 041.jpg
  • 42-5510 Maple Heights Rd [3152808]- 042.jpg
    42-5510 Maple Heights Rd [3152808]- 042.jpg
  • 45-5510 Maple Heights Rd [3152808]- 045.jpg
    45-5510 Maple Heights Rd [3152808]- 045.jpg
  • 01-5510 Maple Heights Rd [3152808]- 001.jpg
    01-5510 Maple Heights Rd [3152808]- 001.jpg
  • 06-5510 Maple Heights Rd [3152808]- 006.jpg
    06-5510 Maple Heights Rd [3152808]- 006.jpg
  • 08-5510 Maple Heights Rd [3152808]- 008.jpg
    08-5510 Maple Heights Rd [3152808]- 008.jpg
  • 12-5510 Maple Heights Rd [3152808]- 012.jpg
    12-5510 Maple Heights Rd [3152808]- 012.jpg
  • 10-5510 Maple Heights Rd [3152808]- 010.jpg
    10-5510 Maple Heights Rd [3152808]- 010.jpg
  • 03-5510 Maple Heights Rd [3152808]- 003.jpg
    03-5510 Maple Heights Rd [3152808]- 003.jpg
  • 04-5510 Maple Heights Rd [3152808]- 004.jpg
    04-5510 Maple Heights Rd [3152808]- 004.jpg
  • 05-5510 Maple Heights Rd [3152808]- 005.jpg
    05-5510 Maple Heights Rd [3152808]- 005.jpg
  • 14-5510 Maple Heights Rd [3152808]- 014.jpg
    14-5510 Maple Heights Rd [3152808]- 014.jpg
  • 07-5510 Maple Heights Rd [3152808]- 007.jpg
    07-5510 Maple Heights Rd [3152808]- 007.jpg
  • 09-5510 Maple Heights Rd [3152808]- 009.jpg
    09-5510 Maple Heights Rd [3152808]- 009.jpg
  • 13-5510 Maple Heights Rd [3152808]- 013.jpg
    13-5510 Maple Heights Rd [3152808]- 013.jpg
  • 15-5510 Maple Heights Rd [3152808]- 015.jpg
    15-5510 Maple Heights Rd [3152808]- 015.jpg
  • 17-5510 Maple Heights Rd [3152808]- 017.jpg
    17-5510 Maple Heights Rd [3152808]- 017.jpg
  • 21-5510 Maple Heights Rd [3152808]- 021.jpg
    21-5510 Maple Heights Rd [3152808]- 021.jpg
  • 24-5510 Maple Heights Rd [3152808]- 024.jpg
    24-5510 Maple Heights Rd [3152808]- 024.jpg
  • 25-5510 Maple Heights Rd [3152808]- 025.jpg
    25-5510 Maple Heights Rd [3152808]- 025.jpg
  • 19-5510 Maple Heights Rd [3152808]- 019.jpg
    19-5510 Maple Heights Rd [3152808]- 019.jpg
  • 18-5510 Maple Heights Rd [3152808]- 018.jpg
    18-5510 Maple Heights Rd [3152808]- 018.jpg
  • 20-5510 Maple Heights Rd [3152808]- 020.jpg
    20-5510 Maple Heights Rd [3152808]- 020.jpg
  • 26-5510 Maple Heights Rd [3152808]- 026.jpg
    26-5510 Maple Heights Rd [3152808]- 026.jpg
  • 27-5510 Maple Heights Rd [3152808]- 027.jpg
    27-5510 Maple Heights Rd [3152808]- 027.jpg
  • 22-5510 Maple Heights Rd [3152808]- 022.jpg
    22-5510 Maple Heights Rd [3152808]- 022.jpg
  • 23-5510 Maple Heights Rd [3152808]- 023.jpg
    23-5510 Maple Heights Rd [3152808]- 023.jpg
  • 30-5510 Maple Heights Rd [3152808]- 030.jpg
    30-5510 Maple Heights Rd [3152808]- 030.jpg
  • 02-5510 Maple Heights Rd [3152808]- 002.jpg
    02-5510 Maple Heights Rd [3152808]- 002.jpg
  • 32-5510 Maple Heights Rd [3152808]- 032.jpg
    32-5510 Maple Heights Rd [3152808]- 032.jpg
  • 33-5510 Maple Heights Rd [3152808]- 033.jpg
    33-5510 Maple Heights Rd [3152808]- 033.jpg
  • 39-5510 Maple Heights Rd [3152808]- 039.jpg
    39-5510 Maple Heights Rd [3152808]- 039.jpg
  • 40-5510 Maple Heights Rd [3152808]- 040.jpg
    40-5510 Maple Heights Rd [3152808]- 040.jpg
  • 43-5510 Maple Heights Rd [3152808]- 043.jpg
    43-5510 Maple Heights Rd [3152808]- 043.jpg
  • 46-5510 Maple Heights Rd [3152808]- 046.jpg
    46-5510 Maple Heights Rd [3152808]- 046.jpg
  • 37-5510 Maple Heights Rd [3152808]- 037.jpg
    37-5510 Maple Heights Rd [3152808]- 037.jpg
  • 34-5510 Maple Heights Rd [3152808]- 034.jpg
    34-5510 Maple Heights Rd [3152808]- 034.jpg

About The Listing

A rare opportunity to own a property that has been in the same family for three generations! Set on a beautiful 0.27-acre lot with 54 feet of shoreline on St. Albans Bay, this is an exceptional chance to
create your dream waterfront retreat.
The existing two-story home is in need of a complete renovation or tear-down, offering endless possibilities for builders, investors, or
buyers looking to design a custom lake home. The current layout features an open main floor with a vaulted living room and deck overlooking the lake, an upper-level primary bedroom with its own
private lakeside deck, and a walkout lower-level family room that leads directly to the shoreline. A two-car attached garage includes a full unfinished basement, providing additional storage or future
potential. Properties with this location, shoreline, and family legacy rarely become available. Bring your vision and take advantage of this unique opportunity to build or transform a home in one of St. Albans Bay's most desirable waterfront settings


Listing courtesy of Cindy Carlson, Edina Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 1978
MLS #: 7085468
Bedrooms: 3
Square Feet: 2,269
Bathrooms (Full): 1
Price Per Square Foot: $617
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 2
Parking Description: Attached Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Wall Unit(s)
Water: Well
Heat Type: Boiler
Basement: Block
Foundation Type: Other
Roof Description: Age Over 8 Years
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 07/21/2026
List Date: 07/17/2026
Listing Agent ID: 502005107
Listing Office: Edina Realty, Inc.
Listing Office ID: 5878
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Range, Refrigerator, Washer
Fireplace Features: Gas, Living Room
Laundry Features: Main Level
Number of Fireplaces: 1
Exterior Features: Wood
Lot Dimensions: 27x29x240x54x237
Lot Size: 0.27 Acres
Lot Features: Accessible Shoreline, Tree Coverage - Light
Waterfront: Lake Front
School District: Minnetonka
Tax Year: 2026
Estimated Taxes: $13,236
Contingency Type: None
City: Excelsior
Zip: 55331
County: Hennepin
Subdivision: Maple Heights
State: MN

Similar Homes

Listing last updated: 07/21/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.