23915 Territorial Road Rogers, MN 55374

$2,195,000
Active
estimated monthly payment
4 Beds  |  4 Baths  |  3,730 Sq Ft  |  Single Family  |  MLS # 7111086
  • 096-23915 Territorial Rd [2792056]- 002.jpg
    096-23915 Territorial Rd [2792056]- 002.jpg
  • 095-23915 Territorial Rd [2792056]- 001.jpg
    095-23915 Territorial Rd [2792056]- 001.jpg
  • 097-23915 Territorial Rd [2792056]- 003.jpg
    097-23915 Territorial Rd [2792056]- 003.jpg
  • 098-23915 Territorial Rd [2792056]- 004.jpg
    098-23915 Territorial Rd [2792056]- 004.jpg
  • 099-23915 Territorial Rd [2792056]- 005.jpg
    099-23915 Territorial Rd [2792056]- 005.jpg
  • 100-23915 Territorial Rd [2792056]- 006.jpg
    100-23915 Territorial Rd [2792056]- 006.jpg
  • 101-23915 Territorial Rd [2792056]- 007.jpg
    101-23915 Territorial Rd [2792056]- 007.jpg
  • 102-23915 Territorial Rd [2792056]- 008.jpg
    102-23915 Territorial Rd [2792056]- 008.jpg
  • 103-23915 Territorial Rd [2792056]- 009.jpg
    103-23915 Territorial Rd [2792056]- 009.jpg
  • 104-23915 Territorial Rd [2792056]- 010.jpg
    104-23915 Territorial Rd [2792056]- 010.jpg
  • 105-23915 Territorial Rd [2792056]- 011.jpg
    105-23915 Territorial Rd [2792056]- 011.jpg
  • 106-23915 Territorial Rd [2792056]- 012.jpg
    106-23915 Territorial Rd [2792056]- 012.jpg
  • 107-23915 Territorial Rd [2792056]- 013.jpg
    107-23915 Territorial Rd [2792056]- 013.jpg
  • 108-23915 Territorial Rd [2792056]- 014.jpg
    108-23915 Territorial Rd [2792056]- 014.jpg
  • 109-23915 Territorial Rd [2792056]- 015.jpg
    109-23915 Territorial Rd [2792056]- 015.jpg
  • 110-23915 Territorial Rd [2792056]- 016.jpg
    110-23915 Territorial Rd [2792056]- 016.jpg
  • 111-23915 Territorial Rd [2792056]- 017.jpg
    111-23915 Territorial Rd [2792056]- 017.jpg
  • 112-23915 Territorial Rd [2792056]- 018.jpg
    112-23915 Territorial Rd [2792056]- 018.jpg
  • 113-23915 Territorial Rd [2792056]- 019.jpg
    113-23915 Territorial Rd [2792056]- 019.jpg
  • 114-23915 Territorial Rd [2792056]- 020.jpg
    114-23915 Territorial Rd [2792056]- 020.jpg
  • 115-23915 Territorial Rd [2792056]- 021.jpg
    115-23915 Territorial Rd [2792056]- 021.jpg
  • 116-23915 Territorial Rd [2792056]- 022.jpg
    116-23915 Territorial Rd [2792056]- 022.jpg
  • 117-23915 Territorial Rd [2792056]- 023.jpg
    117-23915 Territorial Rd [2792056]- 023.jpg
  • 118-23915 Territorial Rd [2792056]- 024.jpg
    118-23915 Territorial Rd [2792056]- 024.jpg
  • 119-23915 Territorial Rd [2792056]- 025.jpg
    119-23915 Territorial Rd [2792056]- 025.jpg
  • 120-23915 Territorial Rd [2792056]- 026.jpg
    120-23915 Territorial Rd [2792056]- 026.jpg
  • 121-23915 Territorial Rd [2792056]- 027.jpg
    121-23915 Territorial Rd [2792056]- 027.jpg
  • 122-23915 Territorial Rd [2792056]- 028.jpg
    122-23915 Territorial Rd [2792056]- 028.jpg
  • 123-23915 Territorial Rd [2792056]- 029.jpg
    123-23915 Territorial Rd [2792056]- 029.jpg
  • 124-23915 Territorial Rd [2792056]- 030.jpg
    124-23915 Territorial Rd [2792056]- 030.jpg
  • 125-23915 Territorial Rd [2792056]- 031.jpg
    125-23915 Territorial Rd [2792056]- 031.jpg
  • 126-23915 Territorial Rd [2792056]- 032.jpg
    126-23915 Territorial Rd [2792056]- 032.jpg
  • 127-23915 Territorial Rd [2792056]- 033.jpg
    127-23915 Territorial Rd [2792056]- 033.jpg
  • 128-23915 Territorial Rd [2792056]- 034.jpg
    128-23915 Territorial Rd [2792056]- 034.jpg
  • 129-23915 Territorial Rd [2792056]- 035.jpg
    129-23915 Territorial Rd [2792056]- 035.jpg
  • 130-23915 Territorial Rd [2792056]- 036.jpg
    130-23915 Territorial Rd [2792056]- 036.jpg
  • 131-23915 Territorial Rd [2792056]- 037.jpg
    131-23915 Territorial Rd [2792056]- 037.jpg
  • 132-23915 Territorial Rd [2792056]- 038.jpg
    132-23915 Territorial Rd [2792056]- 038.jpg
  • 133-23915 Territorial Rd [2792056]- 039.jpg
    133-23915 Territorial Rd [2792056]- 039.jpg
  • 134-23915 Territorial Rd [2792056]- 040.jpg
    134-23915 Territorial Rd [2792056]- 040.jpg
  • 135-23915 Territorial Rd [2792056]- 041.jpg
    135-23915 Territorial Rd [2792056]- 041.jpg
  • 136-23915 Territorial Rd [2792056]- 042.jpg
    136-23915 Territorial Rd [2792056]- 042.jpg
  • 137-23915 Territorial Rd [2792056]- 043.jpg
    137-23915 Territorial Rd [2792056]- 043.jpg
  • 138-23915 Territorial Rd [2792056]- 044.jpg
    138-23915 Territorial Rd [2792056]- 044.jpg
  • 139-23915 Territorial Rd [2792056]- 045.jpg
    139-23915 Territorial Rd [2792056]- 045.jpg
  • 140-23915 Territorial Rd [2792056]- 046.jpg
    140-23915 Territorial Rd [2792056]- 046.jpg
  • 141-23915 Territorial Rd [2792056]- 047.jpg
    141-23915 Territorial Rd [2792056]- 047.jpg
  • 142-23915 Territorial Rd [2792056]- 048.jpg
    142-23915 Territorial Rd [2792056]- 048.jpg
  • 143-23915 Territorial Rd [2792056]- 049.jpg
    143-23915 Territorial Rd [2792056]- 049.jpg
  • 144-23915 Territorial Rd [2792056]- 050.jpg
    144-23915 Territorial Rd [2792056]- 050.jpg
  • 145-23915 Territorial Rd [2792056]- 051.jpg
    145-23915 Territorial Rd [2792056]- 051.jpg
  • 146-23915 Territorial Rd [2792056]- 052.jpg
    146-23915 Territorial Rd [2792056]- 052.jpg
  • DJI_0002.JPG
    DJI_0002.JPG
  • DJI_0004.JPG
    DJI_0004.JPG
  • DJI_0006.JPG
    DJI_0006.JPG
  • DJI_0008.JPG
    DJI_0008.JPG
  • DJI_0010.JPG
    DJI_0010.JPG
  • DJI_0011.JPG
    DJI_0011.JPG
  • DJI_0012.JPG
    DJI_0012.JPG
  • DJI_0019.JPG
    DJI_0019.JPG
  • DJI_0020.JPG
    DJI_0020.JPG
  • DJI_0023.JPG
    DJI_0023.JPG
  • DJI_0025.JPG
    DJI_0025.JPG
  • DJI_0027.JPG
    DJI_0027.JPG
  • DJI_0033.JPG
    DJI_0033.JPG
  • DJI_0035.JPG
    DJI_0035.JPG
  • 147-23915 Territorial Rd [2792056]- 053.jpg
    147-23915 Territorial Rd [2792056]- 053.jpg
  • 148-23915 Territorial Rd [2792056]- 054.jpg
    148-23915 Territorial Rd [2792056]- 054.jpg
  • 086-23915 Territorial Rd [2792056]- 086.jpg
    086-23915 Territorial Rd [2792056]- 086.jpg
  • 087-23915 Territorial Rd [2792056]- 087.jpg
    087-23915 Territorial Rd [2792056]- 087.jpg
  • 090-23915 Territorial Rd [2792056]- 090.jpg
    090-23915 Territorial Rd [2792056]- 090.jpg
  • 092-23915 Territorial Rd [2792056]- 092.jpg
    092-23915 Territorial Rd [2792056]- 092.jpg
  • 094-23915 Territorial Rd [2792056]- 094.jpg
    094-23915 Territorial Rd [2792056]- 094.jpg

About The Listing

What makes this property special is that it gives you a luxury home and a full lifestyle experience on 7 acres. The landscaping and irrigation create an incredibly beautiful, low maintenance setting, and the outdoor living area — complete with fireplace, grill, and a covered in ground pool — feels like your own private resort.
Designed with premium craftsmanship and comfort in mind, the home features full in-floor radiant heat, extensive custom built-ins
Inside, you’ll notice the dramatic great room with vaulted ceilings and a stunning fireplace, and the gourmet kitchen is designed for both everyday cooking and larger gatherings, featuring gas appliances, double ovens, and a heated granite island top.
The owner’s suite is a true retreat, with a jetted tub, steam shower, and custom walk in closet. Upstairs gives you two additional bedrooms plus a flexible family or play space.
And for anyone who values a high-end garage setup, these garages are fully finished with in floor heat, air lines, water, and epoxy floors — perfect for hobbies, vehicles, or workspace.
The property also includes an impressive 42' x 75' fully finished outbuilding—ideal for storage, a workshop, or a home-based business.
Overall, this home offers privacy, luxury, and functionality all in one — a combination that’s incredibly hard to find and even harder to replicate.”


Listing courtesy of Daniel E Berning, Riverside Realty, Inc
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2016
MLS #: 7111086
Bedrooms: 4
Square Feet: 3,730
Bathrooms (Full): 2
Price Per Square Foot: $588
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 1
Garage Spaces: 4
Parking Description: Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage
Sewer Description: Mound Septic
Air Conditioning Type: Central Air
Water: Drilled, Well
Heat Type: Boiler, Forced Air, Humidifier, In-Floor Heating
Basement: None
Foundation Type: Slab
Construction Description: Frame
Days On Market (Continuous): 94
Disability Features: None
Latest Update: 07/17/2026
List Date: 07/17/2026
Listing Agent ID: 502000801
Listing Office: Riverside Realty, Inc
Listing Office ID: 7360
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Iron Filter, Microwave, Refrigerator, Stainless Steel Appliances, Trash Compactor, Wall Oven, Washer, Water Softener Owned
Fireplace Features: Gas
Laundry Features: Main Level, Sink
Number of Fireplaces: 1
Exterior Features: Stone, Cement Board
Lot Dimensions: 535.46 x 520.80 x 511.50 x 677.95
Lot Size: 7.04 Acres
Pool Description: Below Ground, Heated
Lot Features: Tree Coverage - Medium
School District: Elk River
Tax Year: 2026
Estimated Taxes: $11,604
Contingency Type: None
City: Rogers
Zip: 55374
County: Hennepin
State: MN
Listing last updated: 07/17/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.